Air-Conditioner Smart Guard Accessories
Residential | Commercials | Projects
(Made from Original PVC of International standard quality.)
Product A - End Cap

End Cap isslightly tilted towards inside which seals the starting/end point of the AC pipeline, as shown in the above | ||||||
---|---|---|---|---|---|---|
DIMENSION (Inches) | Weight | |||||
Width Size | A | B | C | D | E | Grams |
3 inch | 2.7 | 2.7 | 3.5 | 3.2 | 2.7 | 75.64 g |
4.5 inch | 3.4 | 2.8 | 3.5 | 4.6 | 3.2 | 110.94 g |
Product B – Casing Pipe

Casing Pipe covers the visible AC pipelines as shown in the above image (Available in 1 & 2 meter size) | ||||||
---|---|---|---|---|---|---|
DIMENSION (Inches) | Weight | |||||
Width Size | A | B | C | D | E | Grams |
3 inch | 3 | 2.4 | 39.4 | - | - | 618 g |
4.5 inch | 4.3 | 3.1 | 39.4 | - | - | 1.180 g |
Product C - Connector

Connector helps to connect or join 2 different casing pipes altogether, as shown in the above image | ||||||
---|---|---|---|---|---|---|
DIMENSION (Inches) | Weight | |||||
Width Size | A | B | C | D | E | Grams |
3 inch | 3.2 | 2.7 | 3.1 | - | - | 50 g |
4.5 inch | 4.6 | 3.2 | 3.1 | - | - | 80 g |
Product D - Diversion Elbow 120°

Diversion elbow is capable of moving between 90°to 120°, this enables the smooth diversion (turn) of AC pipelines | ||||||
---|---|---|---|---|---|---|
DIMENSION (Inches) | Weight | |||||
Width Size | A | B | C | D | E | Grams |
3 inch | 3.2 | 2.7 | 6 | - | - | 168g |
4.5 inch | 4.6 | 3.2 | 13.3 | - | - | 404g |
Product E - Wall Hole cover

It covers the drilled wall area which is used for passing the pipelines through the walls as shown in the above image | ||||||
---|---|---|---|---|---|---|
DIMENSION (Inches) | Weight | |||||
Width Size | A | B | C | D | E | Grams |
3 inch | 3.2 | 2.7 | 8.3 | 3.7 | 3.3 | 148 g |
4.5 inch | 4.4 | 3.2 | 9.6 | 5.7 | 3.8 | 274 g |
Product F - Flexible Pipe

It allows the pipelines to give 360° flexible movement which is installed at the initial point of the AC Compressor Unit or can be used to clear any obstacles / complicated layout area | ||||||
---|---|---|---|---|---|---|
DIMENSION (Inches) | Weight | |||||
Width Size | A | B | C | D | E | Grams |
3 inch | 3 | 2.5 | 2.4 | 21.7 | - | 204 g |
4.5 inch | 4.6 | 2.8 | 4 | 31.5 | 3.2 | 480 g |
Product V – Vertical Elbow

It facilitates vertical passing of pipelines which isinstalled between the corner of wall joints, as shown in the above image | ||||||
---|---|---|---|---|---|---|
DIMENSION (Inches) | Weight | |||||
Width Size | A | B | C | D | E | Grams |
3 inch | 3.2 | 2.7 | 4.9 | - | - | 126 g |
4.5 inch | 4.6 | 3.2 | 5.4 | - | - | 202 g |